Board of Health Meetings
Meetings: 2nd Wednesday at 7 p.m.
7 Members, 2 Alternates | Three-year terms
Nina Dorey, President | Term: January 1, 2024 – December 31, 2026
Gennifer Hofmeister, Vice President | Term: January 1, 2024 – December 31, 2026
Constance Del Rocco, Secretary & Member| Term: January 1, 2025 – December 31, 2027
Anna Louise Bongiovi, Member | Term: January 1, 2025 – December 31, 2027
Kathryn Mastice, Member | Term: January 1, 2023 – December 31, 2028
Preni Nair, Member | Term: January 1, 2023 – December 31, 2028
Carol Werner, Member | Term: January 1, 2023 – December 31, 2028
OPEN, Alt. No. 1 | Term: January 1, 2024 – December 31, 2027
OPEN, Alt. No. 2 | Term: January 1, 2025 – December 31, 2026
Councilman Agrawal, Council Liaison
BOARD of HEALTH ORDINANCES
Ordinance 2013-02